Loading... Please wait...Maximize your mobility with the sleek, lightweight HP Mini 5103, available in three fashionable colors (espresso, red, and blue). Stay productive wherever you go with touch capabilities, flexible wireless options and a choice of productivity suites.
| Product Model | WZ287UT | |
| Product Name | Mini 5103 WZ287UT Netbook | |
| Product Line | Mini | |
| Product Series | 5103 | |
| Brand Name | HP | |
| Maximum Memory | 2 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR3 SDRAM | |
| Package Contents |
|
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
|
WEEE
|
||
|
Energy Star
|
||
|
EPEAT Gold
|
||
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | Not Included | |
| Optical Media Support | Not Applicable | |
| Cache | 512 KB | |
| Processor Speed | 1.66 GHz | |
| Processor Type | Atom | |
| Processor Model | N455 | |
| Processor Core | Single-core | |
| Processor Manufacturer | Intel | |
| Operating System | Windows 7 Starter | |
| Operating System Architecture | 32-bit | |
| Standard Warranty | 1 Year Limited | |
| Webcam | Yes | |
| Display Resolution | 1024 x 600 | |
| Screen Size | 10.1" | |
| Screen Mode | WSVGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 3150 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Netbook | |
| Manufacturer Part Number | WZ287UT#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Battery Energy | 66 Wh | |
| Microphone | Yes | |
| Webcam | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| TV Out | Yes | |
| USB Standard | USB 2.0 | |
| Display Resolution | 1024 x 600 | |
| Screen Size | 10.1" | |
| Screen Mode | WSVGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 3150 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Netbook | |
| Manufacturer Part Number | WZ287UT#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | WZ287UT | |
| Product Name | Mini 5103 WZ287UT Netbook | |
| Product Line | Mini | |
| Product Series | 5103 | |
| Brand Name | HP | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 2 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | Secure Digital (SD) Card | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 1 | |
| Package Contents |
|
|
| Certifications & Standards |
|
|
| Security Features |
|
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
|
WEEE
|
||
|
Energy Star
|
||
|
EPEAT Gold
|
||
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Broadcom | |
| Wi-Fi Model | 4313GN | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Input Voltage | 110 V AC | |
|
220 V AC
|
||
| Maximum Power Supply Wattage | 40 W | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | Not Included | |
| Optical Media Support | Not Applicable | |
| Hard Drive RPM | 7200 | |
| Bus Speed | 667 MHz | |
| Cache | 512 KB | |
| Processor Speed | 1.66 GHz | |
| Processor Type | Atom | |
| Processor Model | N455 | |
| Processor Core | Single-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | NM10 Express | |
| Hyper-Threading | Yes | |
| Software Included |
Microsoft Office Starter 2010 |
|
| Operating System | Windows 7 Starter | |
| Operating System Architecture | 32-bit | |
| Standard Warranty | 1 Year Limited | |